Index
|
Specifications
Motor
Item | Description |
Type | Air/liquid-cooled four stroke flat twin engine,
double overhead camshaft, one balance shaft and variable engine
timing system BMW ShiftCam. |
Bore x stroke | 102.5 mm x 76 mm |
Capacity | 1,254 cc |
Rated output | 100 kW (136PS) at 7,750 rpm |
Max. torque | 143 Nm at 6,250 rpm |
Compression ratio | 12.5 : 1 |
Mixture control | Electronic intake pipe injection |
Emission control | Closed-loop 3-way catalytic
converter, emission standard EU-5 |
Top
Performance / Fuel Consumption
Item | Description |
Maximum speed | over 200 km/h |
Fuel consumption per 100 km based on WMTC | 4.75 l |
CO2 emission based on WMTC | 110 g/km |
Fuel type | Unleaded super, octane number 95 (RON), adaptive fuel quality regulation (91 to 98 RON) |
Top
Electrical System
Item | Description |
Alternator | Three-phase alternator with 510 Watt nominal power |
Battery | 12 V / 11.8 Ah, maintenance-free |
ECALL | Intelligent Emergency Call |
Top
Power transmission
Item | Description |
Clutch | Wet clutch with an anti-hopping function, hydraulic activation |
Gearbox | Constant mesh 6-speed gearbox with helical gear teeth |
Drive | Shaft drive |
Top
Chassis / brakes
Item | Description |
Frame | Two-section frame, front- and bolted on rear frame, load-bearing engine |
Front wheel location / suspension | BMW Motorrad Telelever; stanchion diameter 37 mm, central spring strut |
Rear wheel location / suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel |
Suspension travel, front / rear | 210 mm / 220 mm |
Wheelbase | 1,504 mm |
Castor | 95.4 mm |
Steering head angle | 65.1° |
Wheels | Cross spoke wheels |
Rim, front | 3.00 x 19" |
Rim, rear | 4.50 x 17" |
Tyre, front | 120/70 R 19 |
Tyre, rear | 170/60 R 17 |
Brake, front | Dual disc brake, floating brake discs, diameter 305 mm, 4-piston radial calipers |
Brake, rear | Single disc brake, diameter 276 mm, double-piston floating caliper |
ABS | BMW Motorrad Integral ABS Pro (part-integral, slant-layer-optimized) |
Top
Dimensions / weights
Item | Description |
Seat height | 890 mm / 910 mm |
Inner leg curve | 1,950 mm / 1,990 mm |
Usable tank volume | 30 l |
Reserve | Approx. 4 l |
Length (over mud guard) | 2,270 mm |
Height (over windshield) | 1,460 mm |
Wide (over hand guard) | 980 mm |
Unladen weight, road ready, fully fuelled | 268 kg |
Permitted total weight | 485 kg |
Payload (with standard equipment) | 217 kg |
Top
Equipment
Top
Links
Here are a few links to relevant resources
|